A market is a whole series (a repeating question) or a standalone event, never a single condition. Pick one, pick a range, get L1 / 25-level L2 / trades as parquet, from 2026-02-21. Included with a Polymarket plan, or from $2 a market·day; one free sample day.
⚡ every full-depth (L2) day of the market is built, so any day downloads at read speed. No ⚡ does not mean missing data: some of its L2 days, most of them before 11 May 2026, are built when you order them, which adds a few minutes to that pull.
| name | span · newest first | days on disk | questions | depth | ~size/day · on disk ↓ | actions |
|---|---|---|---|---|---|---|
| Big Brother Season 28: 2nd Placeevent · one-off | 2026-07-09 → 2026-10-02 | 86 | 17 | 25 lvl | 41 MB3.4 GB | |
| MrBeast views day 1series · repeats | 2026-02-21 → 2026-11-18 | 208 | 820 | 25 lvl ⚡ | 16 MB3.2 GB | |
| Big Brother Season 28 Winnerevent · one-off | 2026-07-09 → 2026-10-02 | 86 | 17 | 25 lvl | 38 MB3.2 GB | |
| MrBeast views week 1series · repeats | 2026-02-21 → 2026-11-18 | 212 | 200 | 25 lvl ⚡ | 14 MB2.9 GB | |
| Big Brother Season 28: 3rd Placeevent · one-off | 2026-07-09 → 2026-10-02 | 86 | 17 | 25 lvl | 22 MB1.9 GB | |
| Big Brother Weekly Eliminationseries · repeats | 2026-07-10 → 2026-09-25 | 78 | 128 | 25 lvl ⚡ | 16 MB1.2 GB | |
| MrBeast Gaming Viewsseries · repeats | 2026-08-14 → 2026-11-18 | 70 | 163 | 25 lvl ⚡ | 18 MB1.2 GB | |
| Who will win Big Brother Argentina 2026?event · one-off | 2026-04-13 → 2026-09-17 | 158 | 44 | 25 lvl | 7 MB1.1 GB | |
| MrBeast Mentionsseries · repeats | 2026-02-21 → 2026-11-15 | 118 | 343 | 25 lvl | 5 MB645 MB | |
| Will MrBeast hit ___ Million subscribersseries · repeats | 2026-02-21 → 2026-11-01 | 238 | 55 | 25 lvl | 2 MB521 MB | |
| Will MrBeast hit ___ Billion viewsseries · repeats | 2026-02-21 → 2026-10-29 | 216 | 60 | 25 lvl | 2 MB408 MB | |
| Big Brother Mentionsseries · repeats | 2026-07-09 → 2026-10-11 | 93 | 555 | 25 lvl ⚡ | 3 MB300 MB | |
| Will MrBeast hit ___ Billion views by June 30?event · one-off | 2026-04-27 → 2026-06-12 | 47 | 14 | 25 lvl ⚡ | 3 MB159 MB | |
| MrBeast gaming mentionsseries · repeats | 2026-06-15 → 2026-11-18 | 85 | 146 | 25 lvl ⚡ | 1 MB118 MB | |
| # of views of next MrBeast gaming video on day 1?event · one-off | 2026-06-09 → 2026-06-21 | 13 | 7 | 25 lvl ⚡ | 8 MB106 MB | |
| Will MrBeast get married by December 31?event · one-off | 2026-02-21 → 2026-07-21 | 151 | 2 | 25 lvl | 420 kB61 MB | |
| 50m views on a MrBeast video in the first day by March 31?event · one-off | 2026-02-21 → 2026-04-01 | 40 | 1 | 25 lvl ⚡ | 1 MB47 MB | |
| 100m views on a MrBeast videoseries · repeats | 2026-02-21 → 2026-07-01 | 105 | 3 | 25 lvl ⚡ | 445 kB45 MB | |
| # of views of MrBeast "I Built 10 Schools Around The World" video day 1?event · one-off | 2026-02-21 → 2026-02-22 | 2 | 10 | 25 lvl ⚡ | 20 MB40 MB | |
| # of views of next MrBeast video on day 1?event · one-off | 2026-04-27 → 2026-05-03 | 7 | 8 | 25 lvl ⚡ | 5 MB37 MB | |
| Who will win Big Brother Brasil 26?event · one-off | 2026-02-21 → 2026-04-22 | 61 | 23 | 25 lvl | 674 kB37 MB | |
| Youtube Music Viewsseries · repeats | 2026-08-16 → 2026-08-25 | 10 | 30 | 25 lvl ⚡ | 3 MB35 MB | |
| Big Brother Season 28: Thursday First Eviction (July 9)event · one-off | 2026-07-09 → 2026-07-13 | 5 | 15 | 25 lvl | 5 MB26 MB | |
| 50m views on a MrBeast video in the first day by May 31?event · one-off | 2026-04-27 → 2026-06-01 | 36 | 2 | 25 lvl ⚡ | 606 kB21 MB | |
| Will Ethan Klein livestream again on YouTube in 2026?event · one-off | 2026-10-28 → 2026-11-18 | 22 | 1 | 25 lvl ⚡ | 978 kB21 MB | |
| Will MrBeast hit ___ Billion views by July 31?event · one-off | 2026-06-22 → 2026-06-23 | 2 | 7 | 25 lvl ⚡ | 7 MB15 MB | |
| What will MrBeast say during his next gaming YouTube video?event · one-off | 2026-06-05 → 2026-06-06 | 2 | 23 | 25 lvl ⚡ | 6 MB12 MB | |
| Who will be in the top 3 of Big Brother Brasil 26?event · one-off | 2026-03-19 → 2026-04-22 | 12 | 12 | 25 lvl | 983 kB11 MB | |
| # of views of MrBeast video week 1?event · one-off | 2026-07-06 → 2026-07-08 | 3 | 7 | 25 lvl ⚡ | 4 MB11 MB | |
| # of views of next MrBeast video on day 1?event · one-off | 2026-07-06 → 2026-07-08 | 3 | 8 | 25 lvl ⚡ | 3 MB8 MB | |
| 50m views on a MrBeast video in the first day by April 30?event · one-off | 2026-04-13 → 2026-05-01 | 19 | 1 | 25 lvl ⚡ | 375 kB7 MB | |
| # of views of MrBeast video day 6?event · one-off | 2026-04-23 → 2026-04-24 | 2 | 6 | 25 lvl ⚡ | 2 MB4 MB | |
| Will MrBeast hit ___ Million subscribers by July 31?event · one-off | 2026-06-22 → 2026-06-23 | 2 | 5 | 25 lvl | 2 MB3 MB | |
| How many pennies in MrBeast's room?event · one-off | 2026-07-06 → 2026-07-07 | 2 | 7 | 25 lvl | 503 kB994 kB | |
| Who will be eliminated from Big Brother Brasil next?event · one-off | 2026-03-23 → 2026-03-25 | 3 | 3 | 25 lvl | 223 kB668 kB | |
| Clavicular unbanned from Youtube by April 30?event · one-off | 2026-04-23 → 2026-05-01 | 9 | 1 | 25 lvl | 55 kB491 kB | |
| Who will win MrBeast's "50 Streamers Fight for $1,000,000"?event · one-off | 2026-04-05 → 2026-04-06 | 2 | 4 | 25 lvl | 45 kB90 kB |
l1Best bid, best ask and mid for every outcome token, written on every change: not sampled, not bucketed into candles.
l2The limit-order-book ladder on every book update, up to 25 levels per side: resting size, spread regimes, sweeps and refills.
tradesEvery fill with price, size and aggressor side, captured from the venue's own socket feed as it happened.
rawprofessionalThe untouched websocket messages our collectors received, compressed and hash-audited, for byte-for-byte replay. Custom only: not a table in the form, and not in the pullable total.
token_id under one condition_id), each with its own book; prices run from 0 to 1.ts_src_ms is the exchange's, ts_recv_ns ours, from two collectors in two regions.Browse by vertical: crypto · sports · esports · politics · finance · weather · geopolitics · tech · culture · science