A market is a whole series (a repeating question) or a standalone event, never a single condition. Pick one, pick a range, get L1 / 25-level L2 / trades as parquet, from 2026-02-21. Included with a Polymarket plan, or from $2 a market·day; one free sample day.
⚡ every full-depth (L2) day of the market is built, so any day downloads at read speed. No ⚡ does not mean missing data: some of its L2 days, most of them before 11 May 2026, are built when you order them, which adds a few minutes to that pull.
| name | span · newest first | days on disk | questions | depth | ~size/day · on disk ↓ | actions |
|---|---|---|---|---|---|---|
| Elon Tweetsseries · repeats | 2026-02-21 → 2026-11-18 | 252 | 2,269 | 25 lvl ⚡ | 150 MB37 GB | |
| elon tweet dailyseries · repeats | 2026-02-21 → 2026-11-18 | 260 | 501 | 25 lvl ⚡ | 76 MB19 GB | |
| Trump Truth Socialseries · repeats | 2026-02-21 → 2026-11-18 | 253 | 895 | 25 lvl | 72 MB18 GB | |
| Khamenei Daily Tweetsseries · repeats | 2026-03-14 → 2026-11-18 | 238 | 947 | 25 lvl | 71 MB17 GB | |
| Zelenskyy Tweetsseries · repeats | 2026-03-17 → 2026-11-18 | 236 | 794 | 25 lvl | 51 MB12 GB | |
| Democratic VP Nominee 2028event · one-off | 2026-04-14 → 2026-11-18 | 219 | 89 | 25 lvl | 51 MB11 GB | |
| Who will announce Presidential run before 2027?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 142 | 25 lvl | 41 MB11 GB | |
| Elon Tweets 48Hseries · repeats | 2026-02-21 → 2026-11-18 | 265 | 1,206 | 25 lvl ⚡ | 41 MB10 GB | |
| where US-Iran meetingseries · repeats | 2026-04-12 → 2026-11-18 | 220 | 76 | 25 lvl | 49 MB10 GB | |
| Prime Minister of Israel after the next election?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 39 | 25 lvl | 38 MB10 GB | |
| CZ Tweetsseries · repeats | 2026-03-17 → 2026-11-18 | 236 | 797 | 25 lvl | 44 MB10 GB | |
| NYCMayor Tweetsseries · repeats | 2026-03-17 → 2026-11-18 | 236 | 794 | 25 lvl | 43 MB9.8 GB | |
| Ted Cruz Daily Tweetsseries · repeats | 2026-03-12 → 2026-11-18 | 237 | 802 | 25 lvl | 42 MB9.7 GB | |
| Whitehouse Daily Tweetsseries · repeats | 2026-03-14 → 2026-11-18 | 238 | 799 | 25 lvl | 34 MB7.8 GB | |
| Iran leader end of 2026?event · one-off | 2026-03-01 → 2026-11-18 | 222 | 61 | 25 lvl | 36 MB7.7 GB | |
| Next Prime Minister of Romania?event · one-off | 2026-05-05 → 2026-10-20 | 169 | 60 | 25 lvl | 46 MB7.6 GB | |
| Republican VP Nominee 2028event · one-off | 2026-04-14 → 2026-11-18 | 219 | 70 | 25 lvl | 35 MB7.4 GB | |
| Next leader outseries · repeats | 2026-02-21 → 2026-11-18 | 176 | 100 | 25 lvl | 41 MB7.1 GB | |
| Trump administration resignationsseries · repeats | 2026-02-21 → 2026-11-18 | 271 | 52 | 25 lvl | 25 MB6.6 GB | |
| trump monthly meetingseries · repeats | 2026-02-21 → 2026-11-18 | 271 | 201 | 25 lvl | 24 MB6.4 GB | |
| First To Leave Trump Cabinetseries · repeats | 2026-02-21 → 2026-11-18 | 235 | 162 | 25 lvl | 26 MB6.0 GB | |
| Next French Presidential Electionevent · one-off | 2026-02-21 → 2026-11-18 | 271 | 82 | 25 lvl | 21 MB5.5 GB | |
| Which coalition will form the next New Zealand government?event · one-off | 2026-05-04 → 2026-11-18 | 199 | 36 | 25 lvl | 28 MB5.4 GB | |
| China invade Taiwanseries · repeats | 2026-02-21 → 2026-11-18 | 271 | 11 | 25 lvl | 20 MB5.3 GB | |
| Democratic Presidential Nominee 2028event · one-off | 2026-02-21 → 2026-11-18 | 271 | 102 | 25 lvl | 20 MB5.2 GB | |
| 2026 Midterms: House Popular Vote Margin of Victoryevent · one-off | 2026-02-21 → 2026-11-18 | 271 | 26 | 25 lvl | 20 MB5.2 GB | |
| Presidential Election Winner 2028event · one-off | 2026-02-21 → 2026-11-18 | 271 | 94 | 25 lvl | 19 MB5.0 GB | |
| Which states will Donald Trump visit in 2026?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 80 | 25 lvl | 19 MB5.0 GB | |
| 2027 French Presidential Election: who will be on the ballot?event · one-off | 2026-04-22 → 2026-11-18 | 211 | 95 | 25 lvl | 24 MB4.9 GB | |
| Trump talk monthlyseries · repeats | 2026-02-21 → 2026-11-18 | 238 | 234 | 25 lvl | 21 MB4.8 GB | |
| Brazil Presidential Election First Round: Margin of Victoryevent · one-off | 2026-02-21 → 2026-10-05 | 227 | 22 | 25 lvl | 21 MB4.7 GB | |
| Who will Trump pardon before 2027?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 58 | 25 lvl | 18 MB4.7 GB | |
| Who attend US-Iran peace talksseries · repeats | 2026-08-10 → 2026-11-18 | 101 | 48 | 25 lvl ⚡ | 47 MB4.7 GB | |
| Minas Gerais Governor Election Winnerevent · one-off | 2026-04-27 → 2026-10-05 | 162 | 27 | 25 lvl | 29 MB4.6 GB | |
| Alaska Governor Election Winnerevent · one-off | 2026-02-21 → 2026-11-14 | 267 | 39 | 25 lvl | 18 MB4.6 GB | |
| Republican Presidential Nominee 2028event · one-off | 2026-02-21 → 2026-11-18 | 271 | 78 | 25 lvl | 17 MB4.4 GB | |
| California Governor Election Winnerevent · one-off | 2026-02-21 → 2026-11-04 | 257 | 46 | 25 lvl | 17 MB4.4 GB | |
| Trump-Putin Meet whereseries · repeats | 2026-02-21 → 2026-11-18 | 256 | 45 | 25 lvl | 16 MB4.1 GB | |
| TN-04 House Election Margin of Victoryevent · one-off | 2026-09-02 → 2026-11-18 | 78 | 9 | 25 lvl ⚡ | 54 MB4.1 GB | |
| Who Trump insultseries · repeats | 2026-04-13 → 2026-11-18 | 220 | 247 | 25 lvl | 19 MB4.1 GB | |
| Which companies will the US take a stake in?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 38 | 25 lvl | 15 MB4.1 GB | |
| Which coalition will form the next Romanian government?event · one-off | 2026-05-11 → 2026-10-20 | 163 | 32 | 25 lvl ⚡ | 25 MB4.0 GB | |
| FOMCseries · repeats | 2026-02-21 → 2026-11-18 | 271 | 58 | 25 lvl | 15 MB3.9 GB | |
| Brazil Presidential Election First Round: 3rd Placeevent · one-off | 2026-02-21 → 2026-10-05 | 227 | 34 | 25 lvl | 17 MB3.8 GB | |
| Brazil Presidential Election First Round: 2nd Placeevent · one-off | 2026-02-21 → 2026-10-05 | 227 | 33 | 25 lvl | 17 MB3.7 GB | |
| Nobel Peace Prize Winner 2026event · one-off | 2026-02-21 → 2026-10-09 | 231 | 63 | 25 lvl | 17 MB3.7 GB | |
| Dissent at Fed meetingseries · repeats | 2026-02-21 → 2026-11-18 | 247 | 45 | 25 lvl | 15 MB3.7 GB | |
| Lima Mayoral Election Winnerevent · one-off | 2026-07-24 → 2026-11-18 | 118 | 23 | 25 lvl | 31 MB3.6 GB | |
| Venezuela leader end of 2026?event · one-off | 2026-02-21 → 2026-11-17 | 270 | 32 | 25 lvl | 14 MB3.6 GB | |
| 2026 Midterms: House Turnoutevent · one-off | 2026-02-21 → 2026-11-18 | 271 | 22 | 25 lvl | 14 MB3.6 GB |
l1Best bid, best ask and mid for every outcome token, written on every change: not sampled, not bucketed into candles.
l2The limit-order-book ladder on every book update, up to 25 levels per side: resting size, spread regimes, sweeps and refills.
tradesEvery fill with price, size and aggressor side, captured from the venue's own socket feed as it happened.
rawprofessionalThe untouched websocket messages our collectors received, compressed and hash-audited, for byte-for-byte replay. Custom only: not a table in the form, and not in the pullable total.
token_id under one condition_id), each with its own book; prices run from 0 to 1.ts_src_ms is the exchange's, ts_recv_ns ours, from two collectors in two regions.Browse by vertical: crypto · sports · esports · politics · finance · weather · geopolitics · tech · culture · science