A market is a whole series (a repeating question) or a standalone event, never a single condition. Pick one, pick a range, get L1 / 25-level L2 / trades as parquet, from 2026-02-21. Included with a Polymarket plan, or from $2 a market·day; one free sample day.
⚡ every full-depth (L2) day of the market is built, so any day downloads at read speed. No ⚡ does not mean missing data: some of its L2 days, most of them before 11 May 2026, are built when you order them, which adds a few minutes to that pull.
| name | span · newest first | days on disk | questions | depth | ~size/day · on disk ↓ | actions |
|---|---|---|---|---|---|---|
| Box Office Openingsseries · repeats | 2026-02-21 → 2026-11-18 | 256 | 1,146 | 25 lvl | 66 MB16 GB | |
| Oscars Winnerseries · repeats | 2026-07-28 → 2026-11-18 | 114 | 67 | 25 lvl ⚡ | 59 MB6.6 GB | |
| #2 US Netflix Showseries · repeats | 2026-02-21 → 2026-11-18 | 222 | 352 | 25 lvl | 25 MB5.4 GB | |
| Grammys 2027: Best New Artist Winnerevent · one-off | 2026-08-06 → 2026-11-18 | 105 | 30 | 25 lvl | 51 MB5.2 GB | |
| Billboard #1 Artist 2026event · one-off | 2026-02-21 → 2026-11-18 | 271 | 32 | 25 lvl | 17 MB4.6 GB | |
| Next James Bond actor?event · one-off | 2026-05-18 → 2026-11-16 | 183 | 27 | 25 lvl | 25 MB4.4 GB | |
| #1 US Netflix Movieseries · repeats | 2026-02-21 → 2026-11-18 | 226 | 350 | 25 lvl | 19 MB4.2 GB | |
| Which artists will have a Billboard #1 song this year?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 51 | 25 lvl | 16 MB4.2 GB | |
| #1 US Netflix Showseries · repeats | 2026-02-21 → 2026-11-18 | 217 | 329 | 25 lvl | 19 MB4.0 GB | |
| rotten tomatoesseries · repeats | 2026-07-01 → 2026-11-18 | 141 | 432 | 25 lvl ⚡ | 29 MB4.0 GB | |
| #2 US Netflix Movieseries · repeats | 2026-02-21 → 2026-11-18 | 219 | 345 | 25 lvl | 19 MB4.0 GB | |
| #2 Netflix Showseries · repeats | 2026-02-21 → 2026-11-18 | 225 | 341 | 25 lvl | 17 MB3.8 GB | |
| Top Netflix Movie Weekseries · repeats | 2026-02-21 → 2026-11-18 | 226 | 351 | 25 lvl | 16 MB3.6 GB | |
| Top Netflix Show Weekseries · repeats | 2026-02-21 → 2026-11-18 | 223 | 336 | 25 lvl | 16 MB3.5 GB | |
| #2 Netflix Movieseries · repeats | 2026-02-21 → 2026-11-18 | 224 | 362 | 25 lvl | 16 MB3.5 GB | |
| Billboard #1 Songseries · repeats | 2026-02-21 → 2026-11-18 | 231 | 304 | 25 lvl | 15 MB3.4 GB | |
| Big Brother Season 28: 2nd Placeevent · one-off | 2026-07-09 → 2026-10-02 | 86 | 17 | 25 lvl | 41 MB3.4 GB | |
| Top Spotify artist in June?event · one-off | 2026-05-27 → 2026-06-30 | 35 | 14 | 25 lvl | 100 MB3.4 GB | |
| Bachelorette Season 22 Winnerevent · one-off | 2026-02-24 → 2026-11-18 | 221 | 45 | 25 lvl | 15 MB3.2 GB | |
| MrBeast views day 1series · repeats | 2026-02-21 → 2026-11-18 | 208 | 820 | 25 lvl ⚡ | 16 MB3.2 GB | |
| Big Brother Season 28 Winnerevent · one-off | 2026-07-09 → 2026-10-02 | 86 | 17 | 25 lvl | 38 MB3.2 GB | |
| Top Spotify Artist 2026event · one-off | 2026-02-21 → 2026-11-18 | 271 | 20 | 25 lvl | 12 MB3.2 GB | |
| People's Sexiest Man Alive 2026event · one-off | 2026-02-21 → 2026-10-27 | 249 | 18 | 25 lvl | 13 MB3.1 GB | |
| new albumseries · repeats | 2026-02-21 → 2026-11-18 | 271 | 41 | 25 lvl | 12 MB3.1 GB | |
| #3 Spotify Artist 2026event · one-off | 2026-06-12 → 2026-11-18 | 160 | 10 | 25 lvl | 20 MB3.1 GB | |
| MrBeast views week 1series · repeats | 2026-02-21 → 2026-11-18 | 212 | 200 | 25 lvl ⚡ | 14 MB2.9 GB | |
| Billboard #1 Albumseries · repeats | 2026-02-21 → 2026-11-18 | 230 | 301 | 25 lvl | 13 MB2.9 GB | |
| Which characters will appear in Avengers: Doomsday?event · one-off | 2026-04-13 → 2026-11-18 | 220 | 42 | 25 lvl | 13 MB2.9 GB | |
| Top Spotify Song 2026event · one-off | 2026-07-15 → 2026-11-18 | 127 | 14 | 25 lvl | 23 MB2.9 GB | |
| Who will attend Taylor Swift and Travis Kelce's wedding?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 31 | 25 lvl | 11 MB2.9 GB | |
| Box Office Total Grossseries · repeats | 2026-07-17 → 2026-11-18 | 125 | 77 | 25 lvl ⚡ | 23 MB2.8 GB | |
| Top Spotify Album 2026event · one-off | 2026-05-27 → 2026-11-18 | 176 | 13 | 25 lvl | 15 MB2.6 GB | |
| Which film will get the most Oscar nominations at the 99th Academy Awards?event · one-off | 2026-02-21 → 2026-11-18 | 271 | 16 | 25 lvl | 9 MB2.4 GB | |
| First Week Album Salesseries · repeats | 2026-07-20 → 2026-11-18 | 122 | 134 | 25 lvl ⚡ | 19 MB2.3 GB | |
| Which movie has biggest opening week in 2026?event · one-off | 2026-04-16 → 2026-11-18 | 217 | 18 | 25 lvl | 11 MB2.3 GB | |
| Biggest Opening Weekendseries · repeats | 2026-02-21 → 2026-11-18 | 271 | 34 | 25 lvl | 8 MB2.2 GB | |
| Highest Grossing Movieseries · repeats | 2026-02-21 → 2026-11-18 | 271 | 28 | 25 lvl | 8 MB2.1 GB | |
| Oscars 2027: Best Director Winnerevent · one-off | 2026-08-06 → 2026-11-18 | 105 | 21 | 25 lvl | 21 MB2.1 GB | |
| Grammys 2027: Album of the Year Winnerevent · one-off | 2026-08-06 → 2026-11-18 | 105 | 15 | 25 lvl | 20 MB2.1 GB | |
| Oscars 2027: Best Supporting Actor Winnerevent · one-off | 2026-08-06 → 2026-11-18 | 105 | 26 | 25 lvl | 20 MB2.0 GB | |
| Billboard #2 Songseries · repeats | 2026-07-10 → 2026-11-18 | 128 | 145 | 25 lvl ⚡ | 16 MB2.0 GB | |
| Oscars 2027: Best Casting Winnerevent · one-off | 2026-08-06 → 2026-11-18 | 105 | 17 | 25 lvl | 19 MB1.9 GB | |
| Oscars 2027: Best Actor Nominationsevent · one-off | 2026-05-27 → 2026-11-18 | 176 | 19 | 25 lvl | 11 MB1.9 GB | |
| Who will win Chopped Castaways?event · one-off | 2026-04-28 → 2026-07-05 | 69 | 24 | 25 lvl | 28 MB1.9 GB | |
| #2 Spotify Artist 2026event · one-off | 2026-06-12 → 2026-11-18 | 160 | 10 | 25 lvl | 12 MB1.9 GB | |
| Big Brother Season 28: 3rd Placeevent · one-off | 2026-07-09 → 2026-10-02 | 86 | 17 | 25 lvl | 22 MB1.9 GB | |
| Top Spotify Artist Monthlyseries · repeats | 2026-07-09 → 2026-11-18 | 105 | 56 | 25 lvl ⚡ | 18 MB1.9 GB | |
| Top US Spotify Songseries · repeats | 2026-02-21 → 2026-11-18 | 230 | 330 | 25 lvl | 8 MB1.9 GB | |
| #1 Spotify Songseries · repeats | 2026-02-21 → 2026-11-18 | 219 | 316 | 25 lvl | 9 MB1.8 GB | |
| Top US Spotify Artist 2026event · one-off | 2026-07-15 → 2026-11-18 | 127 | 11 | 25 lvl | 15 MB1.8 GB |
l1Best bid, best ask and mid for every outcome token, written on every change: not sampled, not bucketed into candles.
l2The limit-order-book ladder on every book update, up to 25 levels per side: resting size, spread regimes, sweeps and refills.
tradesEvery fill with price, size and aggressor side, captured from the venue's own socket feed as it happened.
rawprofessionalThe untouched websocket messages our collectors received, compressed and hash-audited, for byte-for-byte replay. Custom only: not a table in the form, and not in the pullable total.
token_id under one condition_id), each with its own book; prices run from 0 to 1.ts_src_ms is the exchange's, ts_recv_ns ours, from two collectors in two regions.Browse by vertical: crypto · sports · esports · politics · finance · weather · geopolitics · tech · culture · science